
Stainless Perforated Sheet - Round Holes
Technical features
- 2B finish
- Sold in full sheets
- Custom perforated sheet can be sourced on request
- A = Hole Size
- B = Hole Spacing
- C = Percentage Open
- D = Sheet Size
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
11 reference variants · dimensions as published
A = Hole Size
B = Hole Spacing
C = Percentage Open
D = Sheet Size
| Code | Metric Size | Grade | Thickness | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| SPSR0707 | 0.75 - 1.5 | 304 | 0.7 | 0.75 | 1.5 | 22.67% | 1219x2438 | ||
| SPSR011 | 1 - 2 | 316 | 1.0 | 1 | 2 | 22.67% | 1219x2438 | ||
| SPSR0215 | 2 - 4 | 304 | 1.5 | 2 | 4 | 22.7% | 1219x2438 | ||
| SPSR0315 | 3 - 5 | 304 | 1.5 | 3 | 5 | 32.65% | 1219x2438 | ||
| SPSR0515 | 5 - 8 | 304 | 1.5 | 5 | 8 | 35.0% | 1219x2438 | ||
| SPSR0615 | 6 - 9 | 304 | 1.5 | 6 | 9 | 40.0% | 1219x2438 | ||
| SPSR0815 | 8 - 12 | 304 | 1.5 | 8 | 12 | 40.0% | 1219x2438 | ||
| SPSR1015 | 10 - 15 | 304 | 1.5 | 10 | 15 | 40.3% | 1219x2438 | ||
| SPSR1215 | 12 - 17 | 304 | 1.5 | 12 | 17 | 45.2% | 1219x2438 | ||
| SPSR1515 | 15 - 20 | 304 | 1.5 | 15 | 20 | 51.0% | 1219x2438 | ||
| SPSR2015 | 20 - 25 | 304 | 1.5 | 20 | 25 | 58.0% | 1219x2438 |




