
Stainless 2B Sheet
Technical features
- 2B finish
- Laser PE film coated
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
14 reference variants · dimensions as published
| Code | Metric Size | Grade | Thickness | Quantity | Enquiry |
|---|---|---|---|---|---|
| SS4091224 | 0.9x1219x2438 | 304L | 0.9 | ||
| SS4121224 | 1.2x1219x2438 | 304L | 1.2 | ||
| SS4151224 | 1.5x1219x2438 | 304L | 1.5 | ||
| SS4151530 | 1.5x1524x3048 | 304L | 1.5 | ||
| SS421224 | 2x1219x2438 | 304L | 2 | ||
| SS421530 | 2x1524x3048 | 304L | 2 | ||
| SS4251224 | 2.5x1219x2438 | 304L | 2.5 | ||
| SS431224 | 3x1219x2438 | 304L | 3 | ||
| SS431530 | 3x1524x3048 | 304L | 3 | ||
| SS441224 | 4x1219x2438 | 304L | 4 | ||
| SS6121224 | 1.2x1219x2438 | 316L | 1.2 | ||
| SS6151224 | 1.5x1219x2438 | 316L | 1.5 | ||
| SS621224 | 2x1219x2438 | 316L | 2 | ||
| SS631224 | 3x1219x2438 | 316L | 3 |




