
Socket Weld Round Cap - 3000LB
Technical features
- Socket Weld
- Rated to 3000LB Pressure
- Manufactured to ASME B16.11, ASTM A182 Standard
- Precise dimensions are not always specified in ASME B16.11, however minimum & maximum dimensions are. Please refer to reference diagram to determine these values
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
6 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| SRCSW3LB15 | 1/2" | 15NB | F316/F316L | 21.8-22.2 | 6.4 | 9.5 | 4.67 | ||
| SRCSW3LB20 | 3/4" | 20NB | F316/F316L | 27.2-27.6 | 6.4 | 12.5 | 4.9 | ||
| SRCSW3LB25 | 1" | 25NB | F316/F316L | 33.9-34.3 | 9.6 | 12.5 | 5.69 | ||
| SRCSW3LB32 | 1 1/4" | 32NB | F316/F316L | 42.7-43.1 | 9.6 | 12.5 | 6.07 | ||
| SRCSW3LB40 | 1 1/2" | 40NB | F316/F316L | 48.8-49.2 | 11.2 | 12.5 | 6.35 | ||
| SRCSW3LB50 | 2" | 50NB | F316/F316L | 61.2-61.7 | 12.7 | 16 | 6.93 |




