
Schedule 40S Pipe
Technical features
- Manufactured to ASTM A312 Standard
- Annealed & Pickled
- 6 metre lengths. Purchase per metre (enter quantity as '6' for 1 length)
- Please note all sizes over 200NB (8") will incur a cutting fee if cut. Please contact us for pricing.
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
28 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| SP415S40 | 1/2" | 15NB | 304L | 2.77 | 21.34 | 2.77 | ||
| SP420S40 | 3/4" | 20NB | 304L | 2.87 | 26.67 | 2.87 | ||
| SP425S40 | 1" | 25NB | 304L | 3.38 | 33.4 | 3.38 | ||
| SP432S40 | 1 1/4" | 32NB | 304L | 3.56 | 42.16 | 3.56 | ||
| SP440S40 | 1 1/2" | 40NB | 304L | 3.68 | 48.26 | 3.68 | ||
| SP450S40 | 2" | 50NB | 304L | 3.91 | 60.33 | 3.91 | ||
| SP465S40 | 2 1/2" | 65NB | 304/304L | 5.16 | 73.03 | 5.16 | ||
| SP480S40 | 3" | 80NB | 304L | 5.49 | 88.9 | 5.49 | ||
| SP4100S40 | 4" | 100NB | 304L | 6.02 | 114.3 | 6.02 | ||
| SP4125S40 | 5" | 125NB | 304L | 6.55 | 141.3 | 6.55 | ||
| SP4150S40 | 6" | 150NB | 304L | 7.11 | 168.28 | 7.11 | ||
| SP4200S40 | 8" | 200NB | 304L | 8.18 | 219.08 | 8.18 | ||
| SP4250S40 | 10" | 250NB | 304L | 9.27 | 273.05 | 9.27 | ||
| SP4300S40# | 12" | 300NB | 304L | 9.53 | 323.85 | 9.53 | ||
| SP615S40 | 1/2" | 15NB | 316/316L | 2.77 | 21.34 | 2.77 | ||
| SP620S40 | 3/4" | 20NB | 316L | 2.87 | 26.67 | 2.87 | ||
| SP625S40 | 1" | 25NB | 316L | 3.38 | 33.4 | 3.38 | ||
| SP632S40 | 1 1/4" | 32NB | 316L | 3.56 | 42.16 | 3.56 | ||
| SP640S40 | 1 1/2" | 40NB | 316L | 3.68 | 48.26 | 3.68 | ||
| SP650S40 | 2" | 50NB | 316L | 3.91 | 60.33 | 3.91 | ||
| SP665S40 | 2 1/2" | 65NB | 316/316L | 5.16 | 73.03 | 5.16 | ||
| SP680S40 | 3" | 80NB | 316L | 5.49 | 88.9 | 5.49 | ||
| SP6100S40 | 4" | 100NB | 316L | 6.02 | 114.3 | 6.02 | ||
| SP6125S40 | 5" | 125NB | 316L | 6.55 | 141.3 | 6.55 | ||
| SP6150S40 | 6" | 150NB | 316L | 7.11 | 168.28 | 7.11 | ||
| SP6200S40 | 8" | 200NB | 316L | 8.18 | 219.08 | 8.18 | ||
| SP6250S40 | 10" | 250NB | 316L | 9.27 | 273.05 | 9.27 | ||
| SP6300S40# | 12" | 300NB | 316/316L | 9.53 | 323.85 | 9.53 |




