
DIN Weld Liner
Technical features
- Butt welds to Diameter Nominal (DN) tube sizes
- Product Conforms to Hygienic Standard DIN11851
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
10 reference variants · dimensions as published
| Code | Metric Size | Grade | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| DINWL10# | DN10 | 316 | 12 | 9 | 17 | 22 | ||
| DINWL15 | DN15 | 316 | 18 | 15 | 17 | 28 | ||
| DINWL20 | DN20 | 316 | 22 | 19 | 18 | 36 | ||
| DINWL25 | DN25 | 316 | 28 | 25 | 22 | 44 | ||
| DINWL32 | DN32 | 316 | 34 | 31 | 25 | 50 | ||
| DINWL40 | DN40 | 316 | 40 | 37 | 26 | 56 | ||
| DINWL50 | DN50 | 316 | 52 | 49 | 28 | 68 | ||
| DINWL65 | DN65 | 316 | 70 | 66 | 32 | 86 | ||
| DINWL80 | DN80 | 316 | 85 | 81 | 37 | 100 | ||
| DINWL100 | DN100 | 316 | 104 | 100 | 44 | 121 |




