
RapidPress End Cap
Technical features
- EPDM Seal
- Temperature rating: -20°C to +120°C
- Maximum operating pressure: 16 Bar (232 psi)
- Also available in reference RapidPress Extreme, RapidPress Gas & RapidPress Steam ranges
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
10 reference variants · dimensions as published
| Code | Metric Size | Grade | A | B | Quantity | Enquiry |
|---|---|---|---|---|---|---|
| RPEC15 | 15 | 316L | 26 | 5 | ||
| RPEC22 | 22 | 316L | 26 | 5 | ||
| RPEC28 | 28 | 316L | 29 | 5 | ||
| RPEC35 | 35 | 316L | 52 | 26 | ||
| RPEC42 | 42 | 316L | 56 | 26 | ||
| RPEC54 | 54 | 316L | 62 | 27 | ||
| RPEC76 | 76.1 | 316L | 93 | 38 | ||
| RPEC88 | 88.9 | 316L | 99 | 39 | ||
| RPEC108 | 108 | 316L | 117 | 42 | ||
| RPEC168 | 168.3 | 316L | 199 | 86 |




