
Angle
Technical features
- Manufactured to ASTM A276/276M A484M Standard
- HRAP (Hot Rolled, Annealed & Pickled), Mill Finish
- 6 metre lengths. Purchase per metre (enter quantity as '6' for 1 length)
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
27 reference variants · dimensions as published
| Code | Metric Size | Grade | Thickness | A | B | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|
| SA4203 | 20x20x3 | 304/304L | 3.0 | 20 | 3 | ||
| SA4253 | 25x25x3 | 304/304L | 3.0 | 25 | 3 | ||
| SA4255 | 25x25x5 | 304/304L | 5.0 | 25 | 5 | ||
| SA4303 | 30x30x3 | 304/304L | 3.0 | 30 | 3 | ||
| SA4305 | 30x30x5 | 304/304L | 5.0 | 30 | 5 | ||
| SA4403 | 40x40x3 | 304/304L | 3.0 | 40 | 3 | ||
| SA4405 | 40x40x5 | 304/304L | 5.0 | 40 | 5 | ||
| SA4503 | 50x50x3 | 304/304L | 3.0 | 50 | 3 | ||
| SA4505 | 50x50x5 | 304/304L | 5.0 | 50 | 5 | ||
| SA4506 | 50x50x6 | 304/304L | 6.0 | 50 | 6 | ||
| SA4656 | 65x65x6 | 304/304L | 6.0 | 65 | 6 | ||
| SA4756 | 75x75x6 | 304/304L | 6.0 | 75 | 6 | ||
| SA47510 | 75x75x10 | 304/304L | 10.0 | 75 | 10 | ||
| SA41006 | 100x100x6 | 304/304L | 6.0 | 100 | 6 | ||
| SA410010 | 100x100x10 | 304/304L | 10.0 | 100 | 10 | ||
| SA6253 | 25x25x3 | 316/316L | 3.0 | 25 | 3 | ||
| SA6303 | 30x30x3 | 316/316L | 3.0 | 30 | 3 | ||
| SA6305 | 30x30x5 | 316/316L | 5.0 | 30 | 5 | ||
| SA6403 | 40x40x3 | 316/316L | 3.0 | 40 | 3 | ||
| SA6405 | 40x40x5 | 316/316L | 5.0 | 40 | 5 | ||
| SA6503 | 50x50x3 | 316/316L | 3.0 | 50 | 3 | ||
| SA6505 | 50x50x5 | 316/316L | 5.0 | 50 | 5 | ||
| SA6506 | 50x50x6 | 316/316L | 6.0 | 50 | 6 | ||
| SA6656 | 65x65x6 | 316/316L | 6.0 | 65 | 6 | ||
| SA6756 | 75x75x6 | 316/316L | 6.0 | 75 | 6 | ||
| SA67510 | 75x75x10 | 316/316L | 10.0 | 75 | 10 | ||
| SA61006 | 100x100x6 | 316/316L | 6.0 | 100 | 6 |




