
Dairy Tube
Technical features
- Manufactured to AS 1528.1 Standard
- 320 Grit External Surface Finish
- 6 metre lengths. Purchase per metre (enter quantity as '6' for 1 length)
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
31 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| SDT406 | 1/4" | 6.35x0.9 | 304/304L | 0.9 | 6.35 | 0.9 | ||
| SDT408 | 5/16" | 7.94x0.9 | 304/304L | 0.9 | 7.94 | 0.9 | ||
| SDT409 | 3/8" | 9.53x1.2 | 304/304L | 1.2 | 9.53 | 1.2 | ||
| SDT412 | 1/2" | 12.7x1.6 | 304/304L | 1.6 | 12.7 | 1.6 | ||
| SDT416 | 5/8" | 15.88x1.6 | 304/304L | 1.6 | 15.88 | 1.6 | ||
| SDT420 | 3/4" | 19.05x1.6 | 304/304L | 1.6 | 19.05 | 1.6 | ||
| SDT425 | 1" | 25.4x1.6 | 304/304L | 1.6 | 25.4 | 1.6 | ||
| SDT430 | 1 1/4" | 31.8x1.6 | 304/304L | 1.6 | 31.8 | 1.6 | ||
| SDT440 | 1 1/2" | 38.1x1.6 | 304/304L | 1.6 | 38.1 | 1.6 | ||
| SDT450 | 2" | 50.8x1.6 | 304/304L | 1.6 | 50.8 | 1.6 | ||
| SDT465 | 2 1/2" | 63.5x1.6 | 304/304L | 1.6 | 63.5 | 1.6 | ||
| SDT475 | 3" | 76.2x1.6 | 304/304L | 1.6 | 76.2 | 1.6 | ||
| SDT4100 | 4" | 101.6x1.6 | 304/304L | 1.6 | 101.6 | 1.6 | ||
| SDT4125 | 5" | 127x1.6 | 304/304L | 1.6 | 127 | 1.6 | ||
| SDT4150 | 6" | 152.4x1.6 | 304/304L | 1.6 | 152.4 | 1.6 | ||
| SDT41502 | 6" | 152.4x2 | 304/304L | 2.0 | 152.4 | 2 | ||
| SDT4200 | 8" | 203.2x2 | 304/304L | 2.0 | 203.2 | 2 | ||
| SDT609 | 3/8" | 9.53x1.2 | 316/316L | 1.2 | 9.53 | 1.2 | ||
| SDT612 | 1/2" | 12.7x1.6 | 316/316L | 1.6 | 12.7 | 1.6 | ||
| SDT616 | 5/8" | 15.88x1.6 | 316/316L | 1.6 | 15.88 | 1.6 | ||
| SDT620 | 3/4" | 19.05x1.6 | 316/316L | 1.5 | 19.05 | 1.6 | ||
| SDT625 | 1" | 25.4x1.6 | 316/316L | 1.6 | 25.4 | 1.6 | ||
| SDT630 | 1 1/4" | 31.8x1.6 | 316/316L | 1.6 | 31.8 | 1.6 | ||
| SDT640 | 1 1/2" | 38.1x1.6 | 316/316L | 1.6 | 38.1 | 1.6 | ||
| SDT650 | 2" | 50.8x1.6 | 316/316L | 1.6 | 50.8 | 1.6 | ||
| SDT665 | 2 1/2" | 63.5x1.6 | 316/316L | 1.6 | 63.5 | 1.6 | ||
| SDT675 | 3" | 76.2x1.6 | 316/316L | 1.6 | 76.2 | 1.6 | ||
| SDT6100 | 4" | 101.6x1.6 | 316/316L | 1.6 | 101.6 | 1.6 | ||
| SDT6125 | 5" | 127x1.6 | 316/316L | 1.6 | 127 | 1.6 | ||
| SDT6150 | 6" | 152.4x1.6 | 316/316L | 1.6 | 152.4 | 1.6 | ||
| SDT6200 | 8" | 203.2x2 | 316/316L | 2.0 | 203.2 | 2 |




