
Tube Pulled Tee
Technical features
- Manufactured to AS1528.3 Standard (*)
- 320 Grit Finish
- (*) 5" to 8" exceed AS1528.3 Standard center leg length
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
11 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| STPT20 | 3/4" | 19.05 | 316L | 1.6 | 19.05 | 57.2 | 3 | 1.6 | ||
| STPT25 | 1" | 25.4 | 316L | 1.6 | 25.4 | 76.2 | 3 | 1.6 | ||
| STPT30 | 1 1/4" | 31.8 | 316L | 1.6 | 31.8 | 95.4 | 3 | 1.6 | ||
| STPT40 | 1 1/2" | 38.1 | 316L | 1.6 | 38.1 | 114.3 | 3 | 1.6 | ||
| STPT50 | 2" | 50.8 | 316L | 1.6 | 50.8 | 152.4 | 3 | 1.6 | ||
| STPT65 | 2 1/2" | 63.5 | 316L | 1.6 | 63.5 | 190.5 | 3 | 1.6 | ||
| STPT75 | 3" | 76.2 | 316L | 1.6 | 76.2 | 228.4 | 3 | 1.6 | ||
| STPT100 | 4" | 101.6 | 316L | 2.0 | 101.6 | 304.8 | 3 | 2 | ||
| STPT125 | 5" | 127 | 316L | 2.0 | 127 | 381 | 5 | 2 | ||
| STPT150 | 6" | 152.4 | 316L | 2.0 | 152.4 | 455 | 5 | 2 | ||
| STPT200 | 8" | 203.2 | 304 | 2.0 | 203.2 | 408 | 7 | 2 |




