
Tube Flange PN10-40
Technical features
- To suit Imperial Sized Tube
- Manufactured to EN1092-1 PN10/16/40 Standard (*)
- Forged to EN10222-5
- Flat Faced Slip On Flange (FFSO/SOFF), also referred in the Standard as Type 01/A
- All sharp edges have been chamfered by 0.5 mm at 45°
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
10 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | E | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STF25PN10-40 | 1" | 25.4 | 1.4404 (F316L) | 16.0 | 27 | 115 | 85 | 4x14mm | 16 | ||
| STF30PN10-40 | 1 1/4" | 31.8 | 1.4404 (F316L) | 18.0 | 33.4 | 140 | 100 | 4x18mm | 18 | ||
| STF40PN10-40 | 1 1/2" | 38.1 | 1.4404 (F316L) | 18.0 | 39.7 | 150 | 110 | 4x18mm | 18 | ||
| STF50PN10-40 | 2" | 50.8 | 1.4404 (F316L) | 20.0 | 52.4 | 165 | 125 | 4x18mm | 20 | ||
| STF65PN10-16 | 2 1/2" | 63.5 | 1.4404 (F316L) | 20.0 | 65.1 | 185 | 145 | 8x18mm | 20 | ||
| STF75PN10-16 | 3" | 76.2 | 1.4404 (F316L) | 20.0 | 77.8 | 200 | 160 | 8x18mm | 20 | ||
| STF100PN10-16 | 4" | 101.6 | 1.4404 (F316L) | 22.0 | 103.2 | 220 | 180 | 8x18mm | 22 | ||
| STF125PN10-16 | 5" | 127 | 1.4404 (F316L) | 22.0 | 128.6 | 250 | 210 | 8x18mm | 22 | ||
| STF150PN10-16 | 6" | 152.4 | 1.4404 (F316L) | 24.0 | 154 | 285 | 240 | 8x22mm | 24 | ||
| STF200PN16 | 8" | 203.2 | 1.4404 (F316L) | 26.0 | 204.8 | 340 | 295 | 12x22mm | 26 |




