
Tube Flange ANSI150
Technical features
- To suit Imperial Sized Tube
- Manufactured to ANSI150 Standard (*)
- Forged to ASTM A182
- Flat Faced Slip On Flange (FFSO/SOFF)
- All sharp edges have been chamfered by 0.5 mm at 45°
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
10 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | E | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STF25A150 | 1" | 25.4 | F316L | 12.7 | 27 | 110 | 79.4 | 4x15.88 | 12.7 | ||
| STF30A150 | 1 1/4" | 31.8 | F316L | 14.3 | 33.4 | 115 | 88.9 | 4x15.88 | 14.3 | ||
| STF40A150 | 1 1/2" | 38.1 | F316L | 15.9 | 39.7 | 125 | 98.4 | 4x15.88 | 15.9 | ||
| STF50A150 | 2" | 50.8 | F316L | 17.5 | 52.4 | 150 | 120.7 | 4x19.05 | 17.5 | ||
| STF65A150 | 2 1/2" | 63.5 | F316L | 20.7 | 65.1 | 180 | 139.7 | 4x19.05 | 20.7 | ||
| STF75A150 | 3" | 76.2 | F316L | 22.3 | 77.8 | 190 | 152.4 | 4x19.05 | 22.3 | ||
| STF100A150 | 4" | 101.6 | F316L | 22.3 | 103.2 | 230 | 190.5 | 8x19.05 | 22.3 | ||
| STF125A150 | 5" | 127 | F316L | 22.3 | 128.6 | 255 | 215.9 | 8x22.22 | 22.3 | ||
| STF150A150 | 6" | 152.4 | F316L | 23.9 | 154 | 280 | 241.3 | 8x22.22 | 23.9 | ||
| STF200A150 | 8" | 203.2 | F316L | 27.0 | 204.8 | 345 | 298.5 | 8x22.22 | 27 |




