
Tube Equal Cross
Technical features
- Manufactured to AS1528.3 Standard
- 320 Grit Finish
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
7 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| STEC25 | 1" | 25.4 | 316 | 1.6 | 25.4 | 38.1 | 76.2 | 1.6 | ||
| STEC30 | 1 1/4" | 31.8 | 316 | 1.6 | 31.8 | 47.7 | 95.4 | 1.6 | ||
| STEC40 | 1 1/2" | 38.1 | 316 | 1.6 | 38.1 | 57.15 | 114.3 | 1.6 | ||
| STEC50 | 2" | 50.8 | 316 | 1.6 | 50.8 | 76.2 | 152.4 | 1.6 | ||
| STEC65 | 2 1/2" | 63.5 | 316 | 1.6 | 63.5 | 125.5 | 251 | 1.6 | ||
| STEC75 | 3" | 76.2 | 316 | 1.6 | 76.2 | 114.3 | 228.6 | 1.6 | ||
| STEC100 | 4" | 101.6 | 316 | 2.0 | 101.6 | 152.4 | 304.8 | 2 |




