
Tube Concentric Reducer
Technical features
- Manufactured to AS1528.3 Standard
- 320 Grit Finish
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
34 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| STCR2012 | 3/4"x1/2" | 19.05x12.7 | 316L | 1.6 | 19.05 | 12.7 | 19.05 | 1.6 | ||
| STCR2512 | 1"x1/2" | 25.4x12.7 | 316L | 1.6 | 25.4 | 12.7 | 25.4 | 1.6 | ||
| STCR2520 | 1"x3/4" | 25.4x19.05 | 316L | 1.6 | 25.4 | 19.05 | 25.4 | 1.6 | ||
| STCR3020 | 1 1/4"x3/4" | 31.8x19.05 | 316L | 1.6 | 31.8 | 19.05 | 31.8 | 1.6 | ||
| STCR3025 | 1 1/4"x1" | 31.8x25.4 | 316L | 1.6 | 31.8 | 25.4 | 31.8 | 1.6 | ||
| STCR4020 | 1 1/2"x3/4" | 38.1x19.05 | 316L | 1.6 | 38.1 | 19.05 | 38.1 | 1.6 | ||
| STCR4025 | 1 1/2"x1" | 38.1x25.4 | 316L | 1.6 | 38.1 | 25.4 | 38.1 | 1.6 | ||
| STCR4030 | 1 1/2"x1 1/4" | 38.1x31.8 | 316L | 1.6 | 38.1 | 31.8 | 38.1 | 1.6 | ||
| STCR5025 | 2"x1" | 50.8x25.4 | 316L | 1.6 | 50.8 | 25.4 | 50.8 | 1.6 | ||
| STCR5030 | 2"x1 1/4" | 50.8x31.8 | 316L | 1.6 | 50.8 | 31.8 | 50.8 | 1.6 | ||
| STCR5040 | 2"x1 1/2" | 50.8x38.1 | 316L | 1.6 | 50.8 | 38.1 | 50.8 | 1.6 | ||
| STCR6525 | 2 1/2"x1" | 63.5x25.4 | 316L | 1.6 | 63.5 | 25.4 | 63.5 | 1.6 | ||
| STCR6530 | 2 1/2"x1 1/4" | 63.5x31.8 | 316L | 1.6 | 63.5 | 31.8 | 63.5 | 1.6 | ||
| STCR6540 | 2 1/2"x1 1/2" | 63.5x38.1 | 316L | 1.6 | 63.5 | 38.1 | 63.5 | 1.6 | ||
| STCR6550 | 2 1/2"x2" | 63.5x50.8 | 316L | 1.6 | 63.5 | 50.8 | 63.5 | 1.6 | ||
| STCR7525 | 3"x1" | 76.2x25.4 | 316L | 1.6 | 76.2 | 25.4 | 61 | 1.6 | ||
| STCR7540 | 3"x1 1/2" | 76.2x38.1 | 316L | 1.6 | 76.2 | 38.1 | 76.2 | 1.6 | ||
| STCR7550 | 3"x2" | 76.2x50.8 | 316L | 1.6 | 76.2 | 50.8 | 76.2 | 1.6 | ||
| STCR7565 | 3"x2 1/2" | 76.2x63.5 | 316L | 1.6 | 76.2 | 63.5 | 76.2 | 1.6 | ||
| STCR10025 | 4"x1" | 101.6x25.4 | 316L | 1.6 | 101.6 | 25.4 | 101.6 | 1.6 | ||
| STCR10040 | 4"x1 1/2" | 101.6x38.1 | 316L | 1.6 | 101.6 | 38.1 | 101.6 | 1.6 | ||
| STCR10050 | 4"x2" | 101.6x50.8 | 316L | 1.6 | 101.6 | 50.8 | 101.6 | 1.6 | ||
| STCR10065 | 4"x2 1/2" | 101.6x63.5 | 316L | 1.6 | 101.6 | 63.5 | 101.6 | 1.6 | ||
| STCR10075 | 4"x3" | 101.6x76.2 | 316L | 1.6 | 101.6 | 76.2 | 101.6 | 1.6 | ||
| STCR12575 | 5"x3" | 127x76.2 | 316L | 1.6 | 127 | 76.2 | 127 | 1.6 | ||
| STCR125100 | 5"x4" | 127x101.6 | 316L | 1.6 | 127 | 101.6 | 127 | 1.6 | ||
| STCR15050 | 6"x2" | 152.4x50.8 | 316L | 1.6 | 152.4 | 50.8 | 152.4 | 1.6 | ||
| STCR15065 | 6"x2 1/2" | 152.4x63.5 | 316L | 1.6 | 152.4 | 63.5 | 152.4 | 1.6 | ||
| STCR15075 | 6"x3" | 152.4x76.2 | 316L | 1.6 | 152.4 | 76.2 | 152.4 | 1.6 | ||
| STCR150100 | 6"x4" | 152.4x101.6 | 316L | 1.6 | 152.4 | 101.6 | 152.4 | 1.6 | ||
| STCR150125 | 6"x5" | 152.4x127 | 316L | 1.6 | 152.4 | 127 | 152.4 | 1.6 | ||
| STCR20075 | 8"x3" | 203.2x76.2 | 316L | 2.0 | 203.2 | 76.2 | 150 | 2 | ||
| STCR200100 | 8"x4" | 203.2x101.6 | 316L | 2.0 | 203.2 | 101.6 | 150 | 2 | ||
| STCR200150 | 8"x6" | 203.2x152.4 | 316L | 2.0 | 203.2 | 152.4 | 150 | 2 |




