
Tube Barbed Hosetail
Technical features
- Butt-Welds to Imperial Sized Tube
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
10 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| SBWH09 | 3/8" | 9.53 | 316 | 1.6 | 9.53 | 38 | 16 | 1.6 | ||
| SBWH12 | 1/2" | 12.7 | 316 | 1.6 | 12.7 | 45 | 30 | 1.6 | ||
| SBWH20 | 3/4" | 19.05 | 316 | 1.6 | 19.05 | 45 | 30 | 1.6 | ||
| SBWH25 | 1" | 25.4 | 316 | 1.6 | 25.4 | 60 | 36 | 1.6 | ||
| SBWH30 | 1 1/4" | 31.8 | 316 | 1.6 | 31.8 | 60 | 36 | 1.6 | ||
| SBWH40 | 1 1/2" | 38.1 | 316 | 1.6 | 38.1 | 60 | 36 | 1.6 | ||
| SBWH50 | 2" | 50.8 | 316 | 1.6 | 50.8 | 60 | 42 | 1.6 | ||
| SBWH65 | 2 1/2" | 63.5 | 316 | 1.6 | 63.5 | 70 | 44 | 1.6 | ||
| SBWH75 | 3" | 76.2 | 316 | 1.6 | 76.2 | 80 | 49.5 | 1.6 | ||
| SBWH100 | 4" | 101.6 | 316 | 1.6 | 101.6 | 80 | 55 | 1.6 |




