
Short Radius Tube Bend 90°
Technical features
- Short Radius (1.5x Diameter)
- 320 Grit Finish
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
16 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| STB42590S | 1" | 25.4 | 304 | 1.6 | 25.4 | 38.1 | 1.6 | ||
| STB43090S | 1 1/4" | 31.8 | 304 | 1.6 | 31.8 | 47.7 | 1.6 | ||
| STB44090S | 1 1/2" | 38.1 | 304 | 1.6 | 38.1 | 57.2 | 1.6 | ||
| STB45090S | 2" | 50.8 | 304 | 1.6 | 50.8 | 76.2 | 1.6 | ||
| STB46590S | 2 1/2" | 63.5 | 304 | 1.6 | 63.5 | 95.3 | 1.6 | ||
| STB47590S | 3" | 76.2 | 304 | 1.6 | 76.2 | 114.3 | 1.6 | ||
| STB410090S | 4" | 101.6 | 304 | 1.6 | 101.6 | 152.4 | 1.6 | ||
| STB420090S | 8" | 203.2 | 304 | 2.0 | 203.2 | 304.8 | 2 | ||
| STB62590S | 1" | 25.4 | 316L | 1.6 | 25.4 | 38.1 | 1.6 | ||
| STB63090S | 1 1/4" | 31.8 | 316L | 1.6 | 31.8 | 47.7 | 1.6 | ||
| STB64090S | 1 1/2" | 38.1 | 316L | 1.6 | 38.1 | 57.2 | 1.6 | ||
| STB65090S | 2" | 50.8 | 316L | 1.6 | 50.8 | 76.2 | 1.6 | ||
| STB66590S | 2 1/2" | 63.5 | 316L | 1.6 | 63.5 | 95.3 | 1.6 | ||
| STB67590S | 3" | 76.2 | 316L | 1.6 | 76.2 | 114.3 | 1.6 | ||
| STB610090S | 4" | 101.6 | 316L | 1.6 | 101.6 | 152.4 | 1.6 | ||
| STB620090S | 8" | 203.2 | 316L | 2.0 | 203.2 | 304.8 | 2 |




