
Short Radius Tri Clover Bend 90°
Technical features
- Short Radius (1.5x Diameter)
- 320 Grit Finish
- Pre-Welded with Tri Clover Ferrules
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
6 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | E | F | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STBFER2590 | 1" | 25.4 | 316 | 1.6 | 25.4 | 38.1 | 50.5 | 43.5 | 12.7 | 1.6 | ||
| STBFER4090 | 1 1/2" | 38.1 | 316 | 1.6 | 38.1 | 57.1 | 50.5 | 43.5 | 12.7 | 1.6 | ||
| STBFER5090 | 2" | 50.8 | 316 | 1.6 | 50.8 | 76.2 | 64 | 56.5 | 12.7 | 1.6 | ||
| STBFER6590 | 2 1/2" | 63.5 | 316 | 1.6 | 63.5 | 95.25 | 77.5 | 71 | 12.7 | 1.6 | ||
| STBFER7590 | 3" | 76.2 | 316 | 1.6 | 76.2 | 114.2 | 91 | 83.5 | 12.7 | 1.6 | ||
| STBFER10090 | 4" | 101.6 | 316 | 1.6 | 101.6 | 152.4 | 119 | 110 | 15.9 | 1.6 |




