
Round Tube Flat Cap
Technical features
- Perfect for blanking the end of tube
- The size of reference Round Tube Flat Caps are 1x Wall Thickness smaller than the size of the tube for easy installation
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
13 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|
| STFC12 | 1/2" | 12.7 | 316 | 2.0 | 11.2 | ||
| STFC16 | 5/8" | 15.88 | 316 | 2.0 | 14.38 | ||
| STFC20 | 3/4" | 19.05 | 316 | 2.0 | 17.55 | ||
| STFC25 | 1" | 25.4 | 316 | 2.0 | 23.9 | ||
| STFC30 | 1 1/4" | 31.8 | 316 | 2.0 | 30.3 | ||
| STFC40 | 1 1/2" | 38.1 | 316 | 2.0 | 36.6 | ||
| STFC50 | 2" | 50.8 | 316 | 2.0 | 49.3 | ||
| STFC65 | 2 1/2" | 63.5 | 316 | 2.0 | 62 | ||
| STFC75 | 3" | 76.2 | 316 | 2.0 | 74.7 | ||
| STFC100 | 4" | 101.6 | 316 | 2.0 | 100.1 | ||
| STFC125 | 5" | 127 | 316 | 2.0 | 125.5 | ||
| STFC150 | 6" | 152.4 | 316 | 2.0 | 150.9 | ||
| STFC200 | 8" | 203.2 | 316 | 3.0 | 201.2 |




