
RJT Weld Liner
Technical features
- Butt welds to Outside Diameter tube sizes
- To be used with RJT Stepped Seal
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
11 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| RJTWL12 | 1/2" | 12.7 | 316 | 12.7 | 12.7 | 1.5 | ||
| RJTWL20 | 3/4" | 19.05 | 316 | 19.05 | 12.7 | 1.5 | ||
| RJTWL25 | 1" | 25.4 | 316 | 25.4 | 19.5 | 1.6 | ||
| RJTWL30 | 1 1/4" | 31.8 | 316 | 31.8 | 19.5 | 1.6 | ||
| RJTWL40 | 1 1/2" | 38.1 | 316 | 38.1 | 19.5 | 1.6 | ||
| RJTWL50 | 2" | 50.8 | 316 | 50.8 | 19.5 | 1.6 | ||
| RJTWL65 | 2 1/2" | 63.5 | 316 | 63.5 | 19.5 | 1.6 | ||
| RJTWL75 | 3" | 76.2 | 316 | 76.2 | 19.5 | 1.6 | ||
| RJTWL100 | 4" | 101.6 | 316 | 101.6 | 19.5 | 2 | ||
| RJTWL125 | 5" | 127 | 316 | 127 | 20 | 2 | ||
| RJTWL150 | 6" | 152.4 | 316 | 152.4 | 23 | 2 |




