
PN10/16/40 Flange Bolt Kit
Technical features
- Bolt Kit to suit bolting two PN10/16/40 Flanges together.
- For Kit contents, click View Dimensions
- A: Bolts
- B: Hex Nuts
- C: Flat Washers
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
16 reference variants · dimensions as published
| Code | Inch Size | Metric Size | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|
| BOLTKIT15PN10-40 | 1/2" | 15 | M12x65(x4) | M12(x4) | M12x24x1.6(x8) | ||
| BOLTKIT20PN10-40 | 3/4" | 20 | M12x65(x4) | M12(x4) | M12x24x1.6(x8) | ||
| BOLTKIT25PN10-40 | 1" | 25 | M12x65(x4) | M12(x4) | M12x24x1.6(x8) | ||
| BOLTKIT32PN10-40 | 1 1/4" | 32 | M16x75(x4) | M16(x4) | M16x32x1.6(x8) | ||
| BOLTKIT40PN10-40 | 1 1/2" | 40 | M16x75(x4) | M16(x4) | M16x32x1.6(x8) | ||
| BOLTKIT50PN10-16 | 2" | 50 | M16x75(x4) | M16(x4) | M16x32x1.6(x8) | ||
| BOLTKIT65PN10-16 | 2 1/2" | 65 | M16x75(x8) | M16(x8) | M16x32x1.6(x16) | ||
| BOLTKIT80PN10-16 | 3" | 80 | M16x75(x8) | M16(x8) | M16x32x1.6(x16) | ||
| BOLTKIT100PN10-16 | 4" | 100 | M16x80(x8) | M16(x8) | M16x32x1.6(x16) | ||
| BOLTKIT125PN10-16 | 5" | 125 | M16x80(x8) | M16(x8) | M16x32x1.6(x16) | ||
| BOLTKIT150PN10-16 | 6" | 150 | M20x90(x8) | M20(x8) | M20x37x1.6(x16) | ||
| BOLTKIT200PN16 | 8" | 200 | M20x90(x12) | M20(x12) | M20x37x1.6(x24) | ||
| BOLTKIT250PN16 | 10" | 250 | M24x100(x12) | M24(x12) | M24x50x3.0(x24) | ||
| *BOLTKIT300PN16 | 12" | 300 | M24x110(x12) | M24(x12) | M24x50x3.0(x24) | ||
| *BOLTKIT350PN16 | 14" | 350 | M24x120(x16) | M24(x16) | M24x50x3.0(x32) | ||
| *BOLTKIT400PN16 | 16" | 400 | M27x130(x16) | M27(x16) | M27x50x4.0(x32) |




