
PN10-16 Lugged Butterfly Valve Bolt Kit
Technical features
- Bolt Kit to suit bolting a PN10-16 Flange to one side of a PN10-16 Lugged Butterfly Valve.
- For Kit contents, click View Dimensions
- A: Bolts
- B: Flat Washers
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
7 reference variants · dimensions as published
| Code | Inch Size | Metric Size | A | B | Quantity | Enquiry |
|---|---|---|---|---|---|---|
| *CILBVKIT40PN10-40 | 1 1/2" | 40 | M16x35(x4) | M16x32x1.6(x4) | ||
| CILBVKIT50PN10-16 | 2" | 50 | M16x40(x4) | M16x32x1.6(x4) | ||
| CILBVKIT65PN10-16 | 2 1/2" | 65 | M16x40(x8) | M16x32x1.6(x8) | ||
| CILBVKIT80PN10-16 | 3" | 80 | M16x40(x8) | M16x32x1.6(x8) | ||
| CILBVKIT100PN10-16 | 4" | 100 | M16x45(x8) | M16x32x1.6(x8) | ||
| CILBVKIT125PN10-16 | 5" | 125 | M16x50(x8) | M16x32x1.6(x8) | ||
| CILBVKIT150PN10-16 | 6" | 150 | M20x50(x8) | M20x37x1.6(x8) |




