
NPT Hex Bush
Technical features
- NPT Threaded Ends
- Working Pressure: 150lbs (psi) / 10bar
- Working Temperature: 250°C at 10bar
- Investment lost wax casting manufactured to ISO 9001 : 2015
- NPT thread conforms with ASME B1.20.1
- Threads are Tapered NPT
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
11 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | Quantity | Enquiry |
|---|---|---|---|---|---|---|
| NPTB1008 | 3/8"x1/4" | 10NBx8NB | 316 | 18 | ||
| NPTB1506 | 1/2"x1/8" | 15NBx6NB | 316 | 22 | ||
| NPTB1510 | 1/2"x3/8" | 15NBx10NB | 316 | 20 | ||
| NPTB2015 | 3/4"x1/2" | 20NBx15NB | 316 | 22 | ||
| NPTB2515 | 1"x1/2" | 25NBx15NB | 316 | 29 | ||
| NPTB2520 | 1"x3/4" | 25NBx20NB | 316 | 29 | ||
| NPTB3225 | 1 1/4"x1" | 32NBx25NB | 316 | 27.5 | ||
| NPTB4025 | 1 1/2"x1" | 40NBx25NB | 316 | 28.2 | ||
| NPTB4032 | 1 1/2"x1 1/4" | 40NBx32NB | 316 | 31.5 | ||
| NPTB5025 | 2"x1" | 50NBx25NB | 316 | 35.3 | ||
| NPTB5040 | 2"x1 1/2" | 50NBx40NB | 316 | 35.3 |




