
FlexiFlow PTFE Lined Hose with Tri Clover Ferrules
Technical features
- FlexiFlow Stainless Steel PTFE Lined Convoluted Braided Hose with Tri Clover Ferrules
- Temperature Rating: -65˚C to 230˚C
- Hose Test Standard: ISO 10380-2012, Hose Designation: Type 1-10
- See the labelled drawing below for the following information: 'F' = Minimum Bend Radius (mm), 'G' = Working/Bursting Pressure (bar)
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
12 reference variants · dimensions as published
Dimension key: 'F' = Minimum Bend Radius (mm), 'G' = Working/Bursting Pressure (bar)
| Code | Inch Size | Metric Size | Grade | A | B | C | D | E | F | G | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FFFER25300P | 1"x300 | 25.4x300 | 316 (304 BRAID) | 50.5/43.5 | 25.4 | 300 | 25 | 34 | 85 | 16/64 | ||
| FFFER25500P | 1"x500 | 25.4x500 | 316 (304 BRAID) | 50.5/43.5 | 25.4 | 500 | 25 | 34 | 85 | 16/64 | ||
| FFFER25750P | 1"x750 | 25.4x750 | 316 (304 BRAID) | 50.5/43.5 | 25.4 | 750 | 25 | 34 | 85 | 16/64 | ||
| FFFER251000P | 1"x1000 | 25.4x1000 | 316 (304 BRAID) | 50.5/43.5 | 25.4 | 1000 | 25 | 34 | 85 | 16/64 | ||
| FFFER40300P | 1 1/2"x300 | 38.1x300 | 316 (304 BRAID) | 50.5/43.5 | 38.1 | 300 | 38 | 49.5 | 155 | 16/64 | ||
| FFFER40500P | 1 1/2"x500 | 38.1x500 | 316 (304 BRAID) | 50.5/43.5 | 38.1 | 500 | 38 | 49.5 | 155 | 16/64 | ||
| FFFER40750P | 1 1/2"x750 | 38.1x750 | 316 (304 BRAID) | 50.5/43.5 | 38.1 | 750 | 38 | 49.5 | 155 | 16/64 | ||
| FFFER401000P | 1 1/2"x1000 | 38.1x1000 | 316 (304 BRAID) | 50.5/43.5 | 38.1 | 1000 | 38 | 49.5 | 155 | 16/64 | ||
| FFFER50300P | 2"x300 | 50.8x300 | 316 (304 BRAID) | 64/56.5 | 50.8 | 300 | 50 | 63.5 | 200 | 16/64 | ||
| FFFER50500P | 2"x500 | 50.8x500 | 316 (304 BRAID) | 64/56.5 | 50.8 | 500 | 50 | 63.5 | 200 | 16/64 | ||
| FFFER50750P | 2"x750 | 50.8x750 | 316 (304 BRAID) | 64/56.5 | 50.8 | 750 | 50 | 63.5 | 200 | 16/64 | ||
| FFFER501000P | 2"x1000 | 50.8x1000 | 316 (304 BRAID) | 64/56.5 | 50.8 | 1000 | 50 | 63.5 | 200 | 16/64 |
