
Flat Round Washers
Technical features
- Metric Fastener
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
17 reference variants · dimensions as published
| Code | Metric Size | Grade | Thickness | A | Quantity | Enquiry |
|---|---|---|---|---|---|---|
| SFWM061612 | M6x16x1.2 | 304 | 1.2 | 16 | ||
| SFWM062216 | M6x22x1.6 | 304 | 1.6 | 22 | ||
| SFWM063216 | M6x32x1.6 | 304 | 1.6 | 32 | ||
| SFWM081616 | M8x16x1.6 | 304 | 1.6 | 16 | ||
| SFWM082216 | M8x22x1.6 | 304 | 1.6 | 22 | ||
| SFWM083216 | M8x32x1.6 | 304 | 1.6 | 32 | ||
| SFWM102216 | M10x22x1.6 | 304 | 1.6 | 22 | ||
| SFWM10253 | M10x25x3 | 304 | 3 | 25 | ||
| SFWM103216 | M10x32x1.6 | 304 | 1.6 | 32 | ||
| SFWM122416 | M12x24x1.6 | 304 | 1.6 | 24 | ||
| SFWM12283 | M12x28x3 | 304 | 3 | 28 | ||
| SFWM123216 | M12x32x1.6 | 304 | 1.6 | 32 | ||
| SFWM16303 | M16x30x3 | 304 | 3 | 30 | ||
| SFWM163216 | M16x32x1.6 | 304 | 1.6 | 32 | ||
| SFWM203716 | M20x37x1.6/2 | 316 | 1.6/2 | 37 | ||
| SFWM20373 | M20x37x3 | 304 | 3 | 37 | ||
| SFWM24503 | M24x50x3 | 316 | 3 | 50 |




