
'E' Series Butterfly Valve Silicone Seal
Technical features
- Maximum temperature 110°C
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
7 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| SBFVE25SKS | 1" | 25.4 | Silicone | 36 | 19 | 9 | ||
| SBFVE40SKS | 1 1/2" | 38.1 | Silicone | 50 | 35 | 9 | ||
| SBFVE50SKS | 2" | 50.8 | Silicone | 65 | 22 | 10 | ||
| SBFVE65SKS | 2 1/2" | 63.5 | Silicone | 76 | 25 | 10 | ||
| SBFVE75SKS | 3" | 76.2 | Silicone | 90 | 28 | 11 | ||
| SBFVE100SKS | 4" | 101.6 | Silicone | 118 | 29 | 13 | ||
| SBFVE150SKS | 6" | 152.4 | Silicone | 175 | 35 | 17 |




