
'E' Series Butterfly Valve FKM Seal
Technical features
- Maximum temperature 115°C
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
7 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| SBFVE25SKV | 1" | 25.4 | FKM | 36 | 19 | 9 | ||
| SBFVE40SKV | 1 1/2" | 38.1 | FKM | 50 | 21.85 | 9 | ||
| SBFVE50SKV | 2" | 50.8 | FKM | 65 | 22 | 10 | ||
| SBFVE65SKV | 2 1/2" | 63.5 | FKM | 76 | 25 | 10 | ||
| SBFVE75SKV | 3" | 76.2 | FKM | 88 | 28 | 11 | ||
| SBFVE100SKV | 4" | 101.6 | FKM | 118 | 29 | 13 | ||
| SBFVE150SKV | 6" | 152.4 | FKM | 175 | 35 | 17 |




