
DIN Male Part
Technical features
- Butt welds to Diameter Nominal (DN) tube sizes
- Product Conforms to Hygienic Standard DIN11851
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
9 reference variants · dimensions as published
| Code | Metric Size | Grade | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| DINMP15 | DN15 | 316 | 18 | 15 | 21 | 34 | ||
| DINMP20 | DN20 | 316 | 22 | 19 | 24 | 44 | ||
| DINMP25 | DN25 | 316 | 28 | 25 | 29 | 52 | ||
| DINMP32 | DN32 | 316 | 34 | 31 | 32 | 58 | ||
| DINMP40 | DN40 | 316 | 40 | 37 | 33 | 65 | ||
| DINMP50 | DN50 | 316 | 52 | 49 | 35 | 78 | ||
| DINMP65 | DN65 | 316 | 70 | 66 | 40 | 95 | ||
| DINMP80 | DN80 | 316 | 85 | 81 | 45 | 110 | ||
| DINMP100 | DN100 | 316 | 104 | 100 | 54 | 130 |




