
DIN Inch Weld Liner
Technical features
- Butt welds to Outside Diameter tube sizes
- Product Conforms to Hygienic Standard DIN11851
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
7 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| DINCHWL25 | 1" | 25.4-DN25 | 316 | 25.4 | 22.2 | 22 | 44 | ||
| DINCHWL30 | 1 1/4" | 31.8-DN32 | 316 | 31.8 | 28.6 | 25 | 50 | ||
| DINCHWL40 | 1 1/2" | 38.1-DN40 | 316 | 38.1 | 34.9 | 26 | 56 | ||
| DINCHWL50 | 2" | 50.8-DN50 | 316 | 50.8 | 47.6 | 28 | 68 | ||
| DINCHWL65 | 2 1/2" | 63.5-DN65 | 316 | 63.5 | 59.5 | 32 | 86 | ||
| DINCHWL75 | 3" | 76.2-DN80 | 316 | 76.2 | 72.2 | 37 | 100 | ||
| DINCHWL100 | 4" | 101.6-DN100 | 316 | 101.6 | 97.4 | 44 | 121 |




