
Camlock Type 'TM'
Technical features
- Male coupler
- Butt weld end to suit imperial tube
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
9 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | D | E | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| SCLTM20 | 3/4" | 19.05 | 316 | 33.02 | 19.05 | 52 | 25 | 10 | ||
| SCLTM25 | 1" | 25.4 | 316 | 37.65 | 25.4 | 59.3 | 25 | 10 | ||
| SCLTM30 | 1 1/4" | 31.8 | 316 | 46.6 | 31.8 | 64.5 | 25 | 10 | ||
| SCLTM40 | 1 1/2" | 38.1 | 316 | 53.4 | 38.1 | 66 | 25 | 10 | ||
| SCLTM50 | 2" | 50.8 | 316 | 64.5 | 50.8 | 71 | 25 | 10 | ||
| SCLTM65 | 2 1/2" | 63.5 | 316 | 77.3 | 63.5 | 73 | 25 | 10 | ||
| SCLTM75 | 3" | 76.2 | 316 | 93.5 | 76.2 | 75 | 25 | 10 | ||
| SCLTM100 | 4" | 101.6 | 316 | 121.1 | 101.6 | 77.8 | 25 | 10 | ||
| SCLTM150 | 6" | 152.4 | 316 | 178 | 152.4 | 82.3 | 25 | 10 |




