
Camlock Type 'TF'
Technical features
- Female coupler
- Butt weld end to suit imperial tube
- Stainless steel handles
- NBR Seal Included
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
9 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| SCLTF20 | 3/4" | 19.05 | 316 | 19.05 | 55.4 | 30.4 | 10 | ||
| SCLTF25 | 1" | 25.4 | 316 | 25.4 | 60.7 | 35.7 | 10 | ||
| SCLTF30 | 1 1/4" | 31.8 | 316 | 31.8 | 69.2 | 44.2 | 10 | ||
| SCLTF40 | 1 1/2" | 38.1 | 316 | 38.1 | 69.6 | 44.6 | 10 | ||
| SCLTF50 | 2" | 50.8 | 316 | 50.8 | 73.6 | 48.6 | 10 | ||
| SCLTF65 | 2 1/2" | 63.5 | 316 | 63.5 | 78.2 | 53.2 | 10 | ||
| SCLTF75 | 3" | 76.2 | 316 | 76.2 | 78.5 | 53.5 | 10 | ||
| SCLTF100 | 4" | 101.6 | 316 | 101.6 | 78.8 | 53.8 | 10 | ||
| SCLTF150 | 6" | 152.4 | 316 | 152.4 | 90 | 64 | 10 |




