
BSP Threaded Flange PN10-40
Technical features
- BSP Threaded (Parallel/BSPP)
- Manufactured to EN1092-1 PN10/16/40 Standard (*)
- Forged to EN10222-5
- Raised Faced Threaded Flange (RFTH/THRF), also referred in the Standard as Type 13/B1
- All sharp edges have been chamfered by 0.5 mm at 45°
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
5 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | E | F | G | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBSPF25PN10-40 | 1" | 25NB | 1.4404 (F316L) | 18.0 | 25NB BSP | 115 | 85 | 4x14mm | 18 | 28 | 52 | ||
| SBSPF40PN10-40 | 1 1/2" | 40NB | 1.4404 (F316L) | 18.0 | 40NB BSP | 150 | 110 | 4x18mm | 18 | 32 | 70 | ||
| SBSPF50PN10-16 | 2" | 50NB | 1.4404 (F316L) | 18.0 | 50NB BSP | 165 | 125 | 4x18mm | 18 | 28 | 84 | ||
| SBSPF80PN10-16 | 3" | 80NB | 1.4404 (F316L) | 20.0 | 80NB BSP | 200 | 160 | 8x18mm | 20 | 34 | 118 | ||
| SBSPF100PN10-16 | 4" | 100NB | 1.4404 (F316L) | 20.0 | 100NB BSP | 220 | 180 | 8x18mm | 20 | 40 | 140 |




