
BSP Extended Weld Nipple
Technical features
- Butt Welds To Nominal Bore Pipe Sizes
- Male Threads are Tapered (BSPT)
- BSP thread conforms with ISO 7-1/ISO 228-1
- Investment lost wax casting
- Working Pressure: 10 bar / 150 PSI (for pressures higher than this, please enquire)
- Working Temperature: 250°C at 10 bar / 150 PSI
- Mill Test Certificates (EN10201 Type 2.2) available with all sizes
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
17 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| SEWN15-75 | 1/2"x75 | 15NBx75 | 316 | 21.5 | 75 | 2.5 | ||
| SEWN15-100 | 1/2"x100 | 15NBx100 | 316 | 21.5 | 100 | 2.5 | ||
| SEWN20-75 | 3/4"x75 | 20NBx75 | 316 | 26.8 | 75 | 2.5 | ||
| SEWN20-100 | 3/4"x100 | 20NBx100 | 316 | 26.8 | 100 | 2.5 | ||
| SEWN20-150 | 3/4"x150 | 20NBx150 | 316 | 26.8 | 150 | 2.5 | ||
| SEWN25-75 | 1"x75 | 25NBx75 | 316 | 34 | 75 | 3 | ||
| SEWN25-100 | 1"x100 | 25NBx100 | 316 | 34 | 100 | 3 | ||
| SEWN25-150 | 1"x150 | 25NBx150 | 316 | 34 | 150 | 3 | ||
| SEWN32-75 | 1 1/4"x75 | 32NBx75 | 316 | 42.7 | 75 | 3 | ||
| SEWN32-100 | 1 1/4"x100 | 32NBx100 | 316 | 42.7 | 100 | 3 | ||
| SEWN32-150 | 1 1/4"x150 | 32NBx150 | 316 | 42.7 | 150 | 3 | ||
| SEWN40-75 | 1 1/2"x75 | 40NBx75 | 316 | 48.8 | 75 | 3 | ||
| SEWN40-100 | 1 1/2"x100 | 40NBx100 | 316 | 48.8 | 100 | 3 | ||
| SEWN40-150 | 1 1/2"x150 | 40NBx150 | 316 | 48.8 | 150 | 3 | ||
| SEWN50-75 | 2"x75 | 50NBx75 | 316 | 61 | 75 | 3.5 | ||
| SEWN50-100 | 2"x100 | 50NBx100 | 316 | 61 | 100 | 3.5 | ||
| SEWN50-150 | 2"x150 | 50NBx150 | 316 | 61 | 150 | 3.5 |




