
Bossed Tube Saddle
Technical features
- To suit Outside Diameter tube
- M10 threaded boss
- Includes stainless fasteners (Metric)
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
13 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | E | F | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBTS0912 | 3/8"-1/2" | 9.53-12.7 | 304 | 2 | 12.7 | 20 | 2 | 59 | 20 | 4 | ||
| SBTS15 | 5/8" | 15.88 | 304 | 2 | 15.88 | 20 | 2 | 60 | 20 | 4 | ||
| SBTS20 | 3/4" | 19.05 | 304 | 2 | 19.05 | 25 | 2 | 66 | 20 | 4 | ||
| SBTS25 | 1" | 25.4 | 304 | 3 | 25.4 | 25 | 3 | 71 | 20 | 4 | ||
| SBTS30 | 1 1/4" | 31.8 | 304 | 3 | 31.8 | 25 | 3 | 78 | 20 | 4 | ||
| SBTS40 | 1 1/2" | 38.1 | 304 | 3 | 38.1 | 25 | 3 | 84 | 20 | 4 | ||
| SBTS50 | 2" | 50.8 | 304 | 3 | 50.8 | 25 | 3 | 98 | 20 | 4 | ||
| SBTS65 | 2 1/2" | 63.5 | 304 | 3 | 63.5 | 25 | 3 | 111 | 20 | 4 | ||
| SBTS75 | 3" | 76.2 | 304 | 3 | 76.2 | 25 | 3 | 123 | 20 | 4 | ||
| SBTS100 | 4" | 101.6 | 304 | 3 | 101.6 | 25 | 3 | 159 | 20 | 4 | ||
| SBTS125 | 5" | 127 | 304 | 5 | 127 | 30 | 5 | 196 | 25 | 6 | ||
| SBTS150 | 6" | 152.4 | 304 | 5 | 152.4 | 40 | 5 | 217 | 25 | 6 | ||
| SBTS200 | 8" | 203.2 | 304 | 5 | 207.2 | 40 | 5 | 271 | 25 | 6 |




