
Bossed Pipe Saddle
Technical features
- To suit Nominal Bore pipe
- M10 threaded boss
- Includes stainless fasteners (Metric)
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
11 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | E | F | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBPS15 | 1/2" | 15NB | 304 | 2 | 21.34 | 25 | 2 | 67 | 25 | 4 | ||
| SBPS20 | 3/4" | 20NB | 304 | 3 | 26.67 | 25 | 3 | 73 | 20 | 4 | ||
| SBPS25 | 1" | 25NB | 304 | 3 | 33.4 | 25 | 3 | 80 | 20 | 4 | ||
| SBPS32 | 1 1/4" | 32NB | 304 | 3 | 42.16 | 25 | 3 | 90 | 20 | 4 | ||
| SBPS40 | 1 1/2" | 40NB | 304 | 3 | 48.26 | 25 | 3 | 95 | 20 | 4 | ||
| SBPS50 | 2" | 50NB | 304 | 3 | 60.33 | 25 | 3 | 108.4 | 20 | 4 | ||
| SBPS65 | 2 1/2" | 65NB | 304 | 3 | 73.03 | 25 | 3 | 120.5 | 20 | 4 | ||
| SBPS80 | 3" | 80NB | 304 | 3 | 88.9 | 25 | 3 | 140 | 20 | 4 | ||
| SBPS100 | 4" | 100NB | 304 | 3 | 114.3 | 25 | 3 | 165 | 20 | 4 | ||
| SBPS125 | 5" | 125NB | 304 | 5 | 141.3 | 30 | 5 | 199 | 20 | 6 | ||
| SBPS150 | 6" | 150NB | 304 | 5 | 168.3 | 40 | 5 | 236 | 25 | 6 |




