
Blind Flange PN10-40
Technical features
- Also known as a Blanking Flange
- Manufactured to EN1092-1 PN10/16/40 Standard (*)
- Forged to EN10222-5
- Flat Face Blind Flange (FFBL/BLFF), also referred in the Standard as Type 05/A
- All sharp edges have been chamfered by 0.5 mm at 45°
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
16 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | Thickness | A | B | C | D | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| SBF15PN10-40 | 1/2" | 15NB | 1.4404 (F316L) | 16.0 | 95 | 65 | 4x14mm | 16 | ||
| SBF20PN10-40 | 3/4" | 20NB | 1.4404 (F316L) | 18.0 | 105 | 75 | 4x14mm | 18 | ||
| SBF25PN10-40 | 1" | 25NB | 1.4404 (F316L) | 18.0 | 115 | 85 | 4x14mm | 18 | ||
| SBF32PN10-40 | 1 1/4" | 32NB | 1.4404 (F316L) | 18.0 | 140 | 100 | 4x18mm | 18 | ||
| SBF40PN10-40 | 1 1/2" | 40NB | F316L | 18.0 | 150 | 110 | 4x18mm | 18 | ||
| SBF50PN10-16 | 2" | 50NB | F316L | 18.0 | 165 | 125 | 4x18mm | 18 | ||
| SBF65PN10-16 | 2 1/2" | 65NB | 1.4404 (F316L) | 18.0 | 185 | 145 | 8x18mm | 18 | ||
| SBF80PN10-16 | 3" | 80NB | 1.4404 (F316L) | 20.0 | 200 | 160 | 8x18mm | 20 | ||
| SBF100PN10-16 | 4" | 100NB | 1.4404 (F316L) | 20.0 | 220 | 180 | 8x18mm | 20 | ||
| SBF125PN10-16 | 5" | 125NB | F316L | 22.0 | 250 | 210 | 8x18mm | 22 | ||
| SBF150PN10-16 | 6" | 150NB | 1.4404 (F316L) | 22.0 | 285 | 240 | 8x22mm | 22 | ||
| SBF200PN16 | 8" | 200NB | 1.4404 (F316L) | 24.0 | 340 | 295 | 12x22mm | 24 | ||
| SBF250PN16 | 10" | 250NB | 1.4404 (F316L) | 26.0 | 405 | 355 | 12x26mm | 26 | ||
| SBF300PN16 | 12" | 300NB | 1.4404 (F316L) | 28.0 | 460 | 410 | 12x26mm | 28 | ||
| SBF350PN16 | 14" | 350NB | 1.4404 (F316L) | 30.0 | 520 | 470 | 16x26mm | 30 | ||
| SBF400PN16 | 16" | 400NB | 1.4404 (F316L) | 32.0 | 580 | 525 | 16x30mm | 32 |




