
ANSI150 Lugged Butterfly Valve Bolt Kit
Technical features
- Bolt Kit to suit bolting a ANSI150 Flange to one side of a ANSI150 Lugged Butterfly Valve.
- For Kit contents, click View Dimensions
- A: Bolts
- B: Flat Washers
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
8 reference variants · dimensions as published
| Code | Inch Size | Metric Size | A | B | Quantity | Enquiry |
|---|---|---|---|---|---|---|
| CILBVKIT40A150 | 1 1/2" | 40 | M12x30(x4) | M12x24x1.6(x4) | ||
| CILBVKIT50A150 | 2" | 50 | M16x40(x4) | M16x32x1.6(x4) | ||
| CILBVKIT65A150 | 2 1/2" | 65 | M16x40(x4) | M16x32x1.6(x4) | ||
| CILBVKIT80A150 | 3" | 80 | M16x45(x4) | M16x32x1.6(x4) | ||
| CILBVKIT100A150 | 4" | 100 | M16x45(x8) | M16x32x1.6(x8) | ||
| CILBVKIT125A150 | 5" | 125 | M20x50(x8) | M20x37x1.6(x8) | ||
| CILBVKIT150A150 | 6" | 150 | M20x50(x8) | M20x37x1.6(x8) | ||
| CILBVKIT200A150 | 8" | 200 | M20x50(x8) | M20x37x1.6(x8) |




