
3000LB BSP Socket
Technical features
- 3000LB Rated
- ASME B16.11, ASTM A182
- Any measurements that include a *, are indications that the measurement is a 'minimum measurement' as per their Manufacturing Standard.
Request a quotation to confirm the offered manufacturer, material, dimensions, availability and delivery terms.
Need a different specification?
Sizes & specifications
6 reference variants · dimensions as published
| Code | Inch Size | Metric Size | Grade | A | B | C | Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| SS3LB15 | 1/2" | 15NB | 316 | 28 | 48 | 13.6* | ||
| SS3LB20 | 3/4" | 20NB | 316 | 35 | 51 | 13.9* | ||
| SS3LB25 | 1" | 25NB | 316 | 44 | 60 | 17.3* | ||
| SS3LB32 | 1 1/4" | 32NB | 316 | 57 | 67 | 18* | ||
| SS3LB40 | 1 1/2" | 40NB | 316 | 64 | 79 | 18.4* | ||
| SS3LB50 | 2" | 50NB | 316 | 76 | 86 | 19.2* |




